To-do: Difference between revisions
Added topics for discussion in meeting today with accountants |
Updated post-meeting |
||
| Line 7: | Line 7: | ||
=== Drawing a salary from noctam === | === Drawing a salary from noctam === | ||
Salary : £8632 pa - standing order | |||
Dividends: 7.5% - accountants will prepare dividend vouchers/directors minutes/etc | |||
Or ring up and prepare isolated dividend stuff | |||
Thresholds | |||
First £2000 - 0% tax | |||
2000-48000(-8632) - 7.5% | |||
32.5% beyond that | |||
On Sage: | |||
"Directors Remuneration": Directors Salary | |||
"Dividends Paid" | |||
Pensions - discuss after first set of accounts have been sorted | |||
=== Drawing dividends === | === Drawing dividends === | ||
=== Recording foreign payments (vat, currency translation etc) === | === Recording foreign payments (vat, currency translation etc) === | ||
'Nothing' for VAT; total amount (incl exchange fee) for amount | |||
=== Self assessment (ie. personal income) === | === Self assessment (ie. personal income) === | ||
6th Apr 2018 - 5th Apr 2019 | |||
* P45 | |||
* Share sales & share options paperwork | |||
* Banks - interest statements for 2018-2019 | |||
=== Potential for claiming office improvements (at home) or a proportion of them from the company === | === Potential for claiming office improvements (at home) or a proportion of them from the company === | ||
Separate invoice and addressed to company | |||
Expenditure on Sage: "Office Fixtures and Fittings". | |||
=== Potential for claiming mileage === | |||
45p per mile. | |||
Keep a log of how many miles I've done with the business. | |||
=== Annual company accounts === | === Annual company accounts === | ||
Nothing I need to do right off | |||
30 Sep - year end | |||
Revision as of 12:28, 4 June 2019
A page detailing the things that I need to do... I'll put something more formal together later.
Things I might have to do something with:
Financey stuff
04/06/2019: From meeting with Rachel Rigby @ Accountants:
Drawing a salary from noctam
Salary : £8632 pa - standing order Dividends: 7.5% - accountants will prepare dividend vouchers/directors minutes/etc Or ring up and prepare isolated dividend stuff
Thresholds First £2000 - 0% tax 2000-48000(-8632) - 7.5%
32.5% beyond that
On Sage: "Directors Remuneration": Directors Salary "Dividends Paid"
Pensions - discuss after first set of accounts have been sorted
Drawing dividends
Recording foreign payments (vat, currency translation etc)
'Nothing' for VAT; total amount (incl exchange fee) for amount
Self assessment (ie. personal income)
6th Apr 2018 - 5th Apr 2019
- P45
- Share sales & share options paperwork
- Banks - interest statements for 2018-2019
Potential for claiming office improvements (at home) or a proportion of them from the company
Separate invoice and addressed to company Expenditure on Sage: "Office Fixtures and Fittings".
Potential for claiming mileage
45p per mile. Keep a log of how many miles I've done with the business.
Annual company accounts
Nothing I need to do right off 30 Sep - year end